fix: helm chart liveness and readiness probe (#2755)
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# seerr-chart
|
||||
|
||||
  
|
||||
  
|
||||
|
||||
Seerr helm chart for Kubernetes
|
||||
|
||||
@@ -73,8 +73,8 @@ If `replicaCount` value was used - remove it. Helm update should work fine after
|
||||
| podLabels | object | `{}` | |
|
||||
| podSecurityContext.fsGroup | int | `1000` | |
|
||||
| podSecurityContext.fsGroupChangePolicy | string | `"OnRootMismatch"` | |
|
||||
| probes.livenessProbe | object | `{}` | Configure liveness probe |
|
||||
| probes.readinessProbe | object | `{}` | Configure readiness probe |
|
||||
| probes.livenessProbe | object | `{"initialDelaySeconds":20,"periodSeconds":15,"timeoutSeconds":3}` | Configure liveness probe |
|
||||
| probes.readinessProbe | object | `{"initialDelaySeconds":60,"periodSeconds":15,"timeoutSeconds":3}` | Configure readiness probe |
|
||||
| probes.startupProbe | string | `nil` | Configure startup probe |
|
||||
| resources | object | `{}` | |
|
||||
| route.main.additionalRules | list | `[]` | |
|
||||
|
||||
Reference in New Issue
Block a user